Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6539 Mesa Norte Dr. 4 4 3,788 $3,849,000 $3,785,875 $999 4 days 9/1/26
5259 Meadows Del Mar 5 6 4,941 $4,474,999 $4,275,000 $865 73 days 8/28/26
5171 Del Mar Mesa Road 8 9 8,186 $5,995,000 $5,250,000 $641 129 days 8/17/26
10911 Equestrian Ridge Ct 5 5 5,193 $4,649,888 $4,500,000 $866 49 days 7/2/26
12380 Angouleme Ct 5 6 5,163 $4,695,000 $4,600,000 $890 42 days 5/28/26
6676 Mower Pl 5 6 4,982 $3,950,000 $3,950,000 $792 27 days 5/26/26
5848 Meadows Del Mar 3 4 5,340 $3,750,000 $3,625,000 $678 38 days 4/30/26
5560 Meadows Del Mar 6 7 6,405 $4,995,000 $4,750,000 $741 5 days 3/27/26
10871 Cadence Isle Ct 4 5 4,191 $5,250,000 $5,100,000 $1,216 5 days 2/19/26
6938 The Preserve Ter 5 8 6,832 $6,295,000 $6,150,000 $900 25 days 11/6/25
Average: 5.0 6.0 5,502 $4,790,388 $4,598,587 $859 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.