Condos For Sale in Carmel Valley San Diego

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17195 W Bernardo Dr Unit 101 3 2 1,040 $579,000 $556 4 days
18656 Caminito Cantilena Unit 279 3 2 1,225 $599,000 $488 5 days
16055 Veridian 3 3 1,974 $1,066,000 $540 11 days
17161 Alva Rd Unit 932 2 2 968 $560,000 $578 11 days
17081 W Bernardo Dr Unit 107 2 2 955 $515,000 $539 19 days
16750 Coyote Bush Drive Unit 94 3 3 1,688 $959,990 $568 20 days
17129 W Bernardo Drive Unit 201 3 2 1,040 $599,900 $576 26 days
15387 Maturin Drive Unit 231 1 1 688 $500,000 $726 26 days
16470 Avenida Venusto Unit Unit F 2 2 1,353 $699,900 $517 19 days
No address 2 2 968 $525,000 $542 33 days
17380 Caminito Canasto 3 3 1,355 $725,000 $535 35 days
14692 Via Fiesta Unit 10 3 2 1,116 $429,492 $384 44 days
14676 Via Fiesta Unit 2 2 1 882 $378,888 $429 48 days
8169 Auberge Cir 2 2 1,276 $1,100,000 $862 61 days
17159 W Bernardo Drive Unit 102 3 2 1,056 $625,000 $591 69 days
17155 W Bernardo Drive Unit 106 2 1 874 $510,000 $583 81 days
17141 W Bernardo Dr Unit 105 2 2 874 $499,000 $570 89 days
15383 Maturin Dr Unit 221 2 3 1,085 $615,000 $566 103 days
11231 Avenida De Los Lobos Unit H 2 2 894 $510,000 $570 119 days
17161 Alva Rd Unit 2128 2 2 899 $529,000 $588 153 days
11364 Poblado Road 2 2 1,116 $675,000 $604 225 days
14676 Via Fiesta Unit 5 2 1 882 $361,357 $409 296 days
15273 Maturin Drive Unit 40 1 1 769 $475,000 $617 314 days
Average: 2.3 2.0 1,085 $610,283 $563 79 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17007 Camino Marcilla Unit 3 3 4 1,460 $825,000 $565 12 days
17161 Alva Road Unit 123 1 1 745 $449,000 $602 69 days
14520 Camino de la Luna Unit 5 1 1 680 $254,849 $374 82 days
Average: 1.7 2.0 961 $509,616 $514 54 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.